Every state / Wyoming
Wyoming HVAC Replacement Cost (2026)
Installed this quarter in every Wyoming city: a central AC $4,150 to $9,700, a gas furnace $3,750 to $4,800 and a heat pump $7,450 to $19,250. Equipment and labor, before rebates, from the public baseline.
All 7 systems, low to high
| System | Low | Typical | High | Range drawn |
|---|---|---|---|---|
| Central AC and gas furnace | ||||
| Central AC only, 3 ton 16 SEER | $4,150 | $6,900 | $9,700 | |
| Gas furnace only, 80,000 BTU 95% AFUE | $3,750 | $4,050 | $4,800 | |
| Heat pump, ducted | ||||
| 2-ton heat pump 15 SEER | $6,500 | $11,750 | $17,000 | |
| 3-ton heat pump 15 SEER | $7,450 | $13,350 | $19,250 | |
| 4-ton heat pump 15 SEER | $8,400 | $14,950 | $21,500 | |
| 5-ton heat pump 15 SEER | $9,400 | $16,550 | $23,700 | |
| Mini-split | ||||
| Mini-split, one zone, 12,000 BTU 20 SEER | $4,500 | $7,500 | $10,500 | |
Cities
1 city, by population. The range above applies to all of them. Each line names what differs.
- Cheyenne1 rebate program applies, none open now.
Rebate Programs in Wyoming
1 program read from each provider, 1 open now. Each one is a page: who qualifies, how much comes off, who files it.
Enbridge Gas
Gas, investor-owned. Serves Enbridge Gas Wyoming service area. Major cities served: Evanston, Green River, Kemmerer & Rock Springs.
- ThermWise Appliance Rebates pays up to $1,200 per installation. Open now.
Contractor Licenses
No statewide HVAC contractor license. Cities and counties license mechanical contractors.