AEP Texas Residential & Hard-to-Reach Standard Offer Programs: Open
Enrollment for 2026 is open. Open, subject to available funding. Program funding is limited.
Serves: AEP Texas electric delivery service territory in south and west Texas, including its Central and North divisions.
Do I Qualify
- The home must receive electric delivery service from AEP Texas.
- Use an approved contractor for a complete qualifying system replacement.
- HTR rates require qualifying household income or participation in an approved assistance program.
- The contractor must document whether the old equipment failed or qualifies for early retirement.
- Have the contractor confirm the payment unit for burnout rates. That chart does not print a unit.
How Much Comes Off
| Equipment | Requirement | Amount |
|---|---|---|
| Central AC | RSOP; replace on burnout; 15.2–15.9 SEER2 | $150 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 16–16.9 SEER2 | $200 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 17–17.9 SEER2 | $250 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 18–18.9 SEER2 | $300 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 19–19.9 SEER2 | $350 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 20–21.9 SEER2 | $375 per not stated in burnout chart |
| Central AC | RSOP; replace on burnout; 22+ SEER2 | $400 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 15.2–15.9 SEER2 | $200 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 16–16.9 SEER2 | $250 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 17–17.9 SEER2 | $300 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 18–18.9 SEER2 | $350 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 19–19.9 SEER2 | $400 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 20–21.9 SEER2 | $425 per not stated in burnout chart |
| Central heat pump | RSOP; replace on burnout; 22+ SEER2 | $450 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 15.2–15.9 SEER2 | $500 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 16–16.9 SEER2 | $600 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 17–17.9 SEER2 | $700 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 18–18.9 SEER2 | $800 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 19–19.9 SEER2 | $900 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 20–21.9 SEER2 | $950 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | RSOP; replace on burnout; 22+ SEER2 | $1,000 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 15.2–15.9 SEER2 | $200 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 16–16.9 SEER2 | $250 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 17–17.9 SEER2 | $300 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 18–18.9 SEER2 | $350 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 19–19.9 SEER2 | $400 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 20–21.9 SEER2 | $425 per not stated in burnout chart |
| Central AC | HTR; replace on burnout; 22+ SEER2 | $450 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 15.2–15.9 SEER2 | $250 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 16–16.9 SEER2 | $300 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 17–17.9 SEER2 | $350 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 18–18.9 SEER2 | $400 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 19–19.9 SEER2 | $450 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 20–21.9 SEER2 | $475 per not stated in burnout chart |
| Central heat pump | HTR; replace on burnout; 22+ SEER2 | $500 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 15.2–15.9 SEER2 | $700 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 16–16.9 SEER2 | $800 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 17–17.9 SEER2 | $900 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 18–18.9 SEER2 | $1,000 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 19–19.9 SEER2 | $1,100 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 20–21.9 SEER2 | $1,150 per not stated in burnout chart |
| Heat pump replacing electric resistance furnace | HTR; replace on burnout; 22+ SEER2 | $1,200 per not stated in burnout chart |
| Central AC | RSOP; early retirement; 15.2–15.9 SEER2 | $200 per ton |
| Central AC | RSOP; early retirement; 16–16.9 SEER2 | $300 per ton |
| Central AC | RSOP; early retirement; 17–17.9 SEER2 | $400 per ton |
| Central AC | RSOP; early retirement; 18–18.9 SEER2 | $500 per ton |
| Central AC | RSOP; early retirement; 19–19.9 SEER2 | $600 per ton |
| Central AC | RSOP; early retirement; 20–21.9 SEER2 | $650 per ton |
| Central AC | RSOP; early retirement; 22+ SEER2 | $700 per ton |
| Central heat pump | RSOP; early retirement; 15.2–15.9 SEER2 | $300 per ton |
| Central heat pump | RSOP; early retirement; 16–16.9 SEER2 | $400 per ton |
| Central heat pump | RSOP; early retirement; 17–17.9 SEER2 | $500 per ton |
| Central heat pump | RSOP; early retirement; 18–18.9 SEER2 | $600 per ton |
| Central heat pump | RSOP; early retirement; 19–19.9 SEER2 | $700 per ton |
| Central heat pump | RSOP; early retirement; 20–21.9 SEER2 | $750 per ton |
| Central heat pump | RSOP; early retirement; 22+ SEER2 | $800 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 15.2–15.9 SEER2 | $700 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 16–16.9 SEER2 | $800 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 17–17.9 SEER2 | $900 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 18–18.9 SEER2 | $1,000 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 19–19.9 SEER2 | $1,100 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 20–21.9 SEER2 | $1,150 per ton |
| Heat pump replacing electric resistance furnace | RSOP; early retirement; 22+ SEER2 | $1,200 per ton |
| Central AC | HTR; early retirement; 15.2–15.9 SEER2 | $250 per ton |
| Central AC | HTR; early retirement; 16–16.9 SEER2 | $350 per ton |
| Central AC | HTR; early retirement; 17–17.9 SEER2 | $450 per ton |
| Central AC | HTR; early retirement; 18–18.9 SEER2 | $550 per ton |
| Central AC | HTR; early retirement; 19–19.9 SEER2 | $650 per ton |
| Central AC | HTR; early retirement; 20–21.9 SEER2 | $700 per ton |
| Central AC | HTR; early retirement; 22+ SEER2 | $750 per ton |
| Central heat pump | HTR; early retirement; 15.2–15.9 SEER2 | $350 per ton |
| Central heat pump | HTR; early retirement; 16–16.9 SEER2 | $450 per ton |
| Central heat pump | HTR; early retirement; 17–17.9 SEER2 | $550 per ton |
| Central heat pump | HTR; early retirement; 18–18.9 SEER2 | $650 per ton |
| Central heat pump | HTR; early retirement; 19–19.9 SEER2 | $750 per ton |
| Central heat pump | HTR; early retirement; 20–21.9 SEER2 | $800 per ton |
| Central heat pump | HTR; early retirement; 22+ SEER2 | $850 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 15.2–15.9 SEER2 | $900 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 16–16.9 SEER2 | $1,000 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 17–17.9 SEER2 | $1,100 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 18–18.9 SEER2 | $1,200 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 19–19.9 SEER2 | $1,300 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 20–21.9 SEER2 | $1,350 per ton |
| Heat pump replacing electric resistance furnace | HTR; early retirement; 22+ SEER2 | $1,400 per ton |
| Connected thermostat | ENERGY STAR Connected Thermostats; RSOP or HTR; Central or North division | $250 per thermostat |
Who Files It
The approved contractor files the project. AEP Texas pays the contractor directly.
The money is paid to the contractor.
The Steps to Apply
- Choose an approved contractor through the program page. Find a contractor.
- Have the contractor confirm funding, the replacement category and any HTR eligibility before work starts.
- Review the incentive in the price and sign the required customer agreement.
Read on October 22, 2026 from the AEP Texas page. A change to this program is a dated line in the changelog.