Entergy Texas HVAC distributor program: Open
Enrollment for 2026 is open. Open, subject to distributor allocations. Installations and paperwork must be complete by December 1.
Serves: All or parts of Hardin, Harris, Houston, Jasper, Jefferson, Leon, Liberty, Limestone, Madison, Milam, Montgomery, Newton, Orange, Polk, Robertson, San Jacinto, Trinity, Tyler, Walker, Waller and Washington counties.
Do I Qualify
- The home must receive electric distribution service from Entergy Texas.
- Existing single-family homes and individually metered townhomes qualify.
- Central and mini-split AC systems need at least 15.2 SEER2 and 11.7 EER2.
- Central and mini-split heat pumps also need at least 8.5 HSPF2.
- The complete system must have an active matching AHRI certificate.
- A heat pump replacing hard-wired electric resistance heat earns three times its listed heat-pump incentive.
How Much Comes Off
| Equipment | Requirement | Amount |
|---|---|---|
| Central or mini-split AC | <15,000 Btuh; 15.2–15.9 SEER2 | $75 per system |
| Central or mini-split AC | <15,000 Btuh; 16.0–16.9 SEER2 | $100 per system |
| Central or mini-split AC | <15,000 Btuh; 17.0–17.9 SEER2 | $125 per system |
| Central or mini-split AC | <15,000 Btuh; 18.0–20.9 SEER2 | $150 per system |
| Central or mini-split AC | <15,000 Btuh; 21.0+ SEER2 | $175 per system |
| Central or mini-split AC | 15,000–20,999 Btuh; 15.2–15.9 SEER2 | $113 per system |
| Central or mini-split AC | 15,000–20,999 Btuh; 16.0–16.9 SEER2 | $125 per system |
| Central or mini-split AC | 15,000–20,999 Btuh; 17.0–17.9 SEER2 | $138 per system |
| Central or mini-split AC | 15,000–20,999 Btuh; 18.0–20.9 SEER2 | $250 per system |
| Central or mini-split AC | 15,000–20,999 Btuh; 21.0+ SEER2 | $288 per system |
| Central or mini-split AC | 21,000–26,999 Btuh; 15.2–15.9 SEER2 | $150 per system |
| Central or mini-split AC | 21,000–26,999 Btuh; 16.0–16.9 SEER2 | $175 per system |
| Central or mini-split AC | 21,000–26,999 Btuh; 17.0–17.9 SEER2 | $200 per system |
| Central or mini-split AC | 21,000–26,999 Btuh; 18.0–20.9 SEER2 | $350 per system |
| Central or mini-split AC | 21,000–26,999 Btuh; 21.0+ SEER2 | $400 per system |
| Central or mini-split AC | 27,000–32,999 Btuh; 15.2–15.9 SEER2 | $188 per system |
| Central or mini-split AC | 27,000–32,999 Btuh; 16.0–16.9 SEER2 | $200 per system |
| Central or mini-split AC | 27,000–32,999 Btuh; 17.0–17.9 SEER2 | $263 per system |
| Central or mini-split AC | 27,000–32,999 Btuh; 18.0–20.9 SEER2 | $450 per system |
| Central or mini-split AC | 27,000–32,999 Btuh; 21.0+ SEER2 | $513 per system |
| Central or mini-split AC | 33,000–38,999 Btuh; 15.2–15.9 SEER2 | $225 per system |
| Central or mini-split AC | 33,000–38,999 Btuh; 16.0–16.9 SEER2 | $250 per system |
| Central or mini-split AC | 33,000–38,999 Btuh; 17.0–17.9 SEER2 | $325 per system |
| Central or mini-split AC | 33,000–38,999 Btuh; 18.0–20.9 SEER2 | $550 per system |
| Central or mini-split AC | 33,000–38,999 Btuh; 21.0+ SEER2 | $625 per system |
| Central or mini-split AC | 39,000–44,999 Btuh; 15.2–15.9 SEER2 | $263 per system |
| Central or mini-split AC | 39,000–44,999 Btuh; 16.0–16.9 SEER2 | $300 per system |
| Central or mini-split AC | 39,000–44,999 Btuh; 17.0–17.9 SEER2 | $388 per system |
| Central or mini-split AC | 39,000–44,999 Btuh; 18.0–20.9 SEER2 | $650 per system |
| Central or mini-split AC | 39,000–44,999 Btuh; 21.0+ SEER2 | $738 per system |
| Central or mini-split AC | 45,000–53,999 Btuh; 15.2–15.9 SEER2 | $300 per system |
| Central or mini-split AC | 45,000–53,999 Btuh; 16.0–16.9 SEER2 | $350 per system |
| Central or mini-split AC | 45,000–53,999 Btuh; 17.0–17.9 SEER2 | $450 per system |
| Central or mini-split AC | 45,000–53,999 Btuh; 18.0–20.9 SEER2 | $750 per system |
| Central or mini-split AC | 45,000–53,999 Btuh; 21.0+ SEER2 | $850 per system |
| Central or mini-split AC | 54,000–64,999 Btuh; 15.2–15.9 SEER2 | $375 per system |
| Central or mini-split AC | 54,000–64,999 Btuh; 16.0–16.9 SEER2 | $450 per system |
| Central or mini-split AC | 54,000–64,999 Btuh; 17.0–17.9 SEER2 | $575 per system |
| Central or mini-split AC | 54,000–64,999 Btuh; 18.0–20.9 SEER2 | $950 per system |
| Central or mini-split AC | 54,000–64,999 Btuh; 21.0+ SEER2 | $1,075 per system |
| Central or mini-split heat pump | <15,000 Btuh; 15.2–15.9 SEER2 | $80 per system |
| Central or mini-split heat pump | <15,000 Btuh; 16.0–16.9 SEER2 | $105 per system |
| Central or mini-split heat pump | <15,000 Btuh; 17.0–17.9 SEER2 | $130 per system |
| Central or mini-split heat pump | <15,000 Btuh; 18.0–20.9 SEER2 | $155 per system |
| Central or mini-split heat pump | <15,000 Btuh; 21.0+ SEER2 | $180 per system |
| Central or mini-split heat pump | 15,000–20,999 Btuh; 15.2–15.9 SEER2 | $118 per system |
| Central or mini-split heat pump | 15,000–20,999 Btuh; 16.0–16.9 SEER2 | $130 per system |
| Central or mini-split heat pump | 15,000–20,999 Btuh; 17.0–17.9 SEER2 | $143 per system |
| Central or mini-split heat pump | 15,000–20,999 Btuh; 18.0–20.9 SEER2 | $255 per system |
| Central or mini-split heat pump | 15,000–20,999 Btuh; 21.0+ SEER2 | $293 per system |
| Central or mini-split heat pump | 21,000–26,999 Btuh; 15.2–15.9 SEER2 | $155 per system |
| Central or mini-split heat pump | 21,000–26,999 Btuh; 16.0–16.9 SEER2 | $180 per system |
| Central or mini-split heat pump | 21,000–26,999 Btuh; 17.0–17.9 SEER2 | $205 per system |
| Central or mini-split heat pump | 21,000–26,999 Btuh; 18.0–20.9 SEER2 | $355 per system |
| Central or mini-split heat pump | 21,000–26,999 Btuh; 21.0+ SEER2 | $405 per system |
| Central or mini-split heat pump | 27,000–32,999 Btuh; 15.2–15.9 SEER2 | $193 per system |
| Central or mini-split heat pump | 27,000–32,999 Btuh; 16.0–16.9 SEER2 | $205 per system |
| Central or mini-split heat pump | 27,000–32,999 Btuh; 17.0–17.9 SEER2 | $268 per system |
| Central or mini-split heat pump | 27,000–32,999 Btuh; 18.0–20.9 SEER2 | $455 per system |
| Central or mini-split heat pump | 27,000–32,999 Btuh; 21.0+ SEER2 | $518 per system |
| Central or mini-split heat pump | 33,000–38,999 Btuh; 15.2–15.9 SEER2 | $230 per system |
| Central or mini-split heat pump | 33,000–38,999 Btuh; 16.0–16.9 SEER2 | $255 per system |
| Central or mini-split heat pump | 33,000–38,999 Btuh; 17.0–17.9 SEER2 | $330 per system |
| Central or mini-split heat pump | 33,000–38,999 Btuh; 18.0–20.9 SEER2 | $555 per system |
| Central or mini-split heat pump | 33,000–38,999 Btuh; 21.0+ SEER2 | $630 per system |
| Central or mini-split heat pump | 39,000–44,999 Btuh; 15.2–15.9 SEER2 | $268 per system |
| Central or mini-split heat pump | 39,000–44,999 Btuh; 16.0–16.9 SEER2 | $305 per system |
| Central or mini-split heat pump | 39,000–44,999 Btuh; 17.0–17.9 SEER2 | $393 per system |
| Central or mini-split heat pump | 39,000–44,999 Btuh; 18.0–20.9 SEER2 | $655 per system |
| Central or mini-split heat pump | 39,000–44,999 Btuh; 21.0+ SEER2 | $743 per system |
| Central or mini-split heat pump | 45,000–53,999 Btuh; 15.2–15.9 SEER2 | $305 per system |
| Central or mini-split heat pump | 45,000–53,999 Btuh; 16.0–16.9 SEER2 | $355 per system |
| Central or mini-split heat pump | 45,000–53,999 Btuh; 17.0–17.9 SEER2 | $455 per system |
| Central or mini-split heat pump | 45,000–53,999 Btuh; 18.0–20.9 SEER2 | $755 per system |
| Central or mini-split heat pump | 45,000–53,999 Btuh; 21.0+ SEER2 | $855 per system |
| Central or mini-split heat pump | 54,000–64,999 Btuh; 15.2–15.9 SEER2 | $380 per system |
| Central or mini-split heat pump | 54,000–64,999 Btuh; 16.0–16.9 SEER2 | $455 per system |
| Central or mini-split heat pump | 54,000–64,999 Btuh; 17.0–17.9 SEER2 | $580 per system |
| Central or mini-split heat pump | 54,000–64,999 Btuh; 18.0–20.9 SEER2 | $955 per system |
| Central or mini-split heat pump | 54,000–64,999 Btuh; 21.0+ SEER2 | $1,080 per system |
| Connected thermostat installed with qualifying HVAC | ENERGY STAR certified thermostat | $25 per thermostat |
Who Files It
The participating distributor submits the claim. Entergy pays the distributor, which may pass savings through the dealer to the homeowner.
The money is paid to the distributor.
The Steps to Apply
- Ask an HVAC installer whether its distributor participates. Participating distributors.
- Have the installer confirm the AHRI ratings, capacity and available distributor allocation.
- Ask how much of the distributor incentive appears in your price.
- Provide the required signature and access for any inspection.
Read on October 22, 2026 from the Entergy Texas page. A change to this program is a dated line in the changelog.